Produse
branduri de top ale industriei grafice si de tipar
|
|
X-Rite EasyTraxEasyTrax Auto Scanning System
|
| Item | Specification |
| Press Console Sizes | 20"(52cm), 26/28, 29"(74cm), 32"(81.3cm), 40"(102cm) |
| Scanning Area | Up to 1050mm |
| Scanning Speed | 150mm/sec |
| Patch Size (min) | 3.8mm x 4mm |
| Color bar | Comes with pre-defined color bars or use custom color bar with the advanced Editors |
| Density Repeatability | Black density +/- 0.02D @ 1.5D White density +/- 0.01D |
| Spectral Repeatability | 0.20 dE00 on white tile |
| Density Range | 0 - 2.5D |
| Spectral Range | 400nm-700nm |
| Reflectance Range | 0-150% Reflectance |
| Density Accuracy | +/- 0.02D at 1.5D |
| Density Status | E/T |
| Colors supported | (CMYK + 2 spot) |
| Inter-instrument Agreement | 0.50 dE00 Average, 1.0dE00 Max |
| Illumination | Gas Pressure Lamp |
| Polarization | Polarized head reads CMYK density and un-polarized color (for spot colors). |
| Paper Thickness |
Min: 0.1mm Max: 1.5mm |
| Communication Port | Ethernet |